|
|
||||
|
Do
not forget to check out our wide range of 2012 Garden Holidays especially
for garden enthusiasts. |
||||
|
Snowdrops - (
Galanthus ) Did you know the Scientific name for Galanthus means milk flower. These lovely flowers are among the first to raise their heads in the New Year, when it is warm they release a fragrance. Look carefully at the snowdrops to see their green markings on the inside. Did you know that soldiers were so enchanted by snowdrops that they brought them back from the Crimean War battlefields to plant in their gardens. ( 1853 - 1856). |
||||
|
||||
Snowdrop
Gardens - 2012 - Update 20 January 2012 |
||||
| You can see great displays of snowdrops and walks at all the Gardens mentioned below from around 25 January to mid March. You could even take a relaxing break and visit other Gardens in the area staying at one of our recommended Hotels. Click on Garden name for weblink. ngs - National Gardens Scheme | ||||
| Kings Arms Garden, Bedfordshire ngs |
|
|||
| Welford Park, Berkshire | ||||
| Grange Drive, Buckinghamshire ngs | ||||
| Higher Denham Gardens, Buckinghamshire ngs | ||||
| Quainton, Buckinghamshire ngs | ||||
| Anglesey Abbey, Cambridgeshire | ||||
| Chippenham Park , Cambridgeshire | ||||
| Coombegate Cottage, Cornwall ngs | ||||
| Pencarrow House, Cornwall | ||||
| Abbeywood Gardens, Cheshire | ||||
| Rode Hall, Cheshire ( on their website click on snowdrops page ) | ||||
| Summerdale House, Cumbria ngs | ||||
| Hopton Hall, Derbyshire | ||||
| Cherubeer Gardens, Devon ngs | ||||
| Forde Abbey - Devon | ||||
| Little Cumbra, Devon ngs | ||||
| Hartland Abbey, Devon | ||||
| Sherwood Newton, Devon ngs | ||||
| Kingston Lacy, Dorset | ||||
| Snape Cottage, Wiltshire ( details awaited ) | ||||
| Easton Lodge, Essex | ||||
| Myddleton House, Essex | ||||
| Cotswold Farm, Gloucestershire | ||||
| Rodmarton Manor, Gloucestershire | ||||
| Colesbourne Park, Gloucestershire | ||||
| Cerney House - Gloucestershire | ||||
| Painswick Rococo Garden, Gloucestershire | ||||
| Newark Park, Gloucestershire - info line :Tel: 01453 842644 | ||||
| Trench Hill, Gloucestershire ngs | ||||
| Bramdean House, Hampshire ngs | ||||
| Brandy Mount, Hampshire | ||||
| Little Court, Hampshire ngs | ||||
| Benington Lordship, Hertfordshire | ||||
| Yew Tree Cottage, Kent ngs | ||||
| Mere House, Kent ngs | ||||
| Lytham Hall, Lancashire | ||||
| Bank Hall, Lancashire - Tel 01772 613334 | ||||
| Cobble Hey, Lancashire | ||||
| Weeping Ash, Lancashire ngs | ||||
| Chapel Street, Lincolnshire ngs | ||||
| Garden House Saxby, Lincolnshire | ||||
| Easton Walled Gardens, Lincolnshire | ||||
| Walsingham, Norfolk | ||||
| Howick Hall, Northumberland | ||||
| Evenley Wood, Northants | ||||
| Jericho, Northants ngs | ||||
| Kelmarsh Hall, Northants | ||||
| Hodsock Priory, Nottinghamshire | ||||
| The Beeches, Nottinghamshire ngs | ||||
| Waterperry Gardens, Oxfordshire | ||||
| Dudmaston, Shropshire | ||||
| Dawyck Botanic Gardens, Scotland | ||||
| Finlaystone, Scotland | ||||
| Cambo Estate, Scotland | ||||
| Mawley Hall, Shropshire - details awaited | ||||
| East Lambrook Manor, Somerset | ||||
| Rock House Gardens, Somerset ngs | ||||
| Snowdrop Valley, Exmoor, Somerset | ||||
| Sugnall Hall, Staffordshire - details awaited | ||||
| Gatton Park, Surrey | ||||
| Pembury House, Sussex ngs | ||||
| Belsay Hall, Tyne and Wear | ||||
| Plas-yn-Rhiw, Wales | ||||
| Boscombe Village, Wiltshire ngs | ||||
| Avon Cottage, Wiltshire ngs | ||||
| Great Chalfield, Wiltshire Tel: 01225 782239 | ||||
| Heale Gardens, Wiltshire | ||||
| Lacock Abbey, Wiltshire | ||||
| Austwick Hall, Yorkshire ngs | ||||
| Burton Agnes Hall, East Yorkshire | ||||
|
Snowdrop Gardens
Weekend 2012
|
||||
|
|
||||
|
Flagcounter loaded 20 January 2010